

N. America · football
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:4 | +2 | 7 | |
| 3 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 2 | 3 | 1 | 1 |
| 4:7 |
| -3 |
| 6 |
| 3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 4 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
| 4:3 |
| +1 |
| 6 |
| 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| 4 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 |
| 1 |
| 2:2 |
| 0 |
| 4 |
| 3 | 3 | 0 | 2 | 1 | 2:7 | -5 | 2 |
| 4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |