

USA Β· American football
| # | Team | P | W | L | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +24 | 1.000 | |
| 2 | 2 | 2 | 0 | +15 | 1.000 | |
| 3 | 2 | 2 | 0 | +20 | 1.000 | |
| 5 | 2 | 2 | 0 | +26 | 1.000 | |
| 4 | 2 | 1 | 1 | +17 | .500 | |
| 6 | 2 | 1 | 1 | +14 | .500 | |
| 7 | 2 | 1 | 1 | +11 | .500 | |
| 8 | 2 | 1 | 1 | +10 | .500 | |
| 9 | 2 | 1 | 1 | -14 | .500 | |
| 10 | 2 | 1 | 1 | -20 | .500 | |
| 11 | 2 | 1 | 1 | -10 | .500 | |
| 12 | 2 | 0 | 2 | -19 | .000 | |
| 13 | 2 | 0 | 2 | -36 | .000 | |
| 14 | 2 | 0 | 2 | -21 | .000 | |
| 15 | 2 | 0 | 2 | -24 | .000 | |
| 16 | 2 | 0 | 2 | -17 | .000 |
| # | Team | P | W | L | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +23 | 1.000 | |
| 2 | 2 | 2 | 0 | +27 | 1.000 | |
| 3 |
| 2 |
| 2 |
| 0 |
| +6 |
| 1.000 |
| 5 | 2 | 2 | 0 | +42 | 1.000 |
| 4 | 2 | 1 | 1 | +9 | .500 |
| 6 | 2 | 1 | 1 | -9 | .500 |
| 7 | 2 | 1 | 1 | +16 | .500 |
| 8 | 2 | 1 | 1 | +2 | .500 |
| 9 | 2 | 1 | 1 | -14 | .500 |
| 10 | 2 | 1 | 1 | +9 | .500 |
| 11 | 2 | 1 | 1 | -14 | .500 |
| 12 | 2 | 1 | 1 | +6 | .500 |
| 13 | 2 | 1 | 1 | -12 | .500 |
| 14 | 2 | 0 | 2 | -19 | .000 |
| 15 | 2 | 0 | 2 | -10 | .000 |
| 16 | 2 | 0 | 2 | -38 | .000 |